Product Class
Blog
Nut & Bolt
Lifting eye bolts
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 0.1~1.0 USD | Production Capacity: | 300 tons per mounth |
MOQ: | 1000 Piece/Pieces | Packing: | gunny bags or cartons... |
Delivery Date: | 27days |
The rigging is our common goods.It can be widely used in ships,vessels,constructions and machines
ART.NO. | Dimension(in.) | W.L.L | |||||
SIZE | A | B | C | D | Thread | Lbs | |
XY04-0706 | 1/4"x 2" | 1/4" | 1.50" | 2.00" | 0.51" | 1 1/2 | 500 |
XY04-0707 | 1/4" x 4" | 1/4" | 2.25" | 4.00" | 0.51" | 2 1/2 | 500 |
XY04-0708 | 5/16" x 2-1/4" | 5/16" | 1.50" | 2.25" | 0.63" | 1 1/2 | 800 |
XY04-0709 | 5/16"x 4"-1/4" | 5/16" | 2.50" | 4.25" | 0.63" | 2 1/2 | 800 |
XY04-0710 | 3/8"x 2-1/2" | 3/8" | 1.25" | 2.50" | 0.75" | 1 1/2 | 1200 |
XY04-0711 | 1/2"x 3-1/4" | 1/2" | 1.50" | 3.25" | 1.02" | 2 1/2 | 2150 |
XY04-0712 | 1/2"x 6" | 1/2" | 3.00" | 6.00" | 1.02" | 23 | 2150 |
XY04-0713 | 5/8"x 4" | 5/8" | 2.00" | 4.00" | 1.25" | 2 | 3440 |
XY04-0714 | 5/8"x 6" | 5/8" | 3.00" | 6.00" | 1.25" | 3 | 3440 |
XY04-0715 | 3/4"x 6" | 3/4" | 3.00" | 6.00" | 1.52" | 3 | 5140 |
XY04-0716 | 7/8"x 5" | 7/8" | 2.5 | 5.00" | 2 | 2 1/2 | 7130 |
XY04-0717 | 1"x 6" | 1" | 4.00" | 6.00" | 1.75" | 3 | 9370 |
1.material :stainless steel 304,316.
2.Competitive Prices.
3.Small Order Acceptable.
4.Customer's Designs and Logos are Welcome.
5.Surface Treatmentmirror polishing,electrico polishing,machining center,heat treatment.